$39.69 – $42.66
Pants | ||||||||
Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waist Width | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
Hip Width(cm) | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Length(cm) | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Weight Range(kg) | 50-55 | 56-60 | 61-65 | 66-71 | 72-77 | 78-82 | 83-88 | 89-94 |
$53.36 Original price was: $53.36.$43.37Current price is: $43.37.
$54.14 – $55.62