$300.00
1 x Xiaomi Redmi 5 plus Cell phone
1 x Charger
1 x USB Cable
1 x SIM Needle
1 x Battery (Built-in)
1 x User Manual
2.NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Three ways to check network compatibility in your country:
—- https://www.kimovil.com/en/compare-smartphones
—- https://willmyphonework.net
—- contact us
3.Four plug standard :
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 & CDMA; TD-SCDMA |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
LAUNCH | |
---|---|
Announced | 2017, December |
Status | Available. Released 2017, December |
BODY | |
---|---|
Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
Weight | 180 g (6.35 oz) |
Build | Glass front, aluminum/plastic back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
PLATFORM | |
---|---|
OS | Android 7.1.2 (Nougat), upgradable to Android 8.1 (Oreo), MIUI 10 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
MAIN CAMERA | |
---|---|
Single | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | |
---|---|
Single | 5 MP |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | |
---|---|
Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
MISC | |
---|---|
Colors | Black, Gold, Blue, Rose Gold |
Models | MEG7, MEI7 |
SAR | 1.01 W/kg (head) 1.47 W/kg (body) |
Price | About 180 EUR |
TESTS | |
---|---|
Performance | GeekBench: 4309 (v4.4) GFXBench: 3.4fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1431:1 (nominal), 2.913 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 87dB |
Audio quality | Noise -29.7dB / Crosstalk -91.8dB |
Battery life | Endurance rating 104h |
$99.51 – $112.38
$85.23 – $106.53